| Selected financial data (in zł) | 2009 | 2010 | 1 st quarted of 2011 |
| Net revenue from sales of products, goods, and materials TD | 5 185 000 | 13 059 793 | 3 161 089 |
| Profit (loss) from operational activity | 184 704 | 1 227 550 | 308 652 |
| EBIT | 184 704 | 1 236 076 | 307 881 |
| Assets in total | 1 466 172 | 9 638 693 | |
| Liabilities and liability reserves | 1 269 373 | 7 441 246 | |
| Long-term liabilities | 0 | 0 | 0 |
| Short-term liabilities | 1 269 373 | 7 441 246 | 11 120 912 |
| Equity | 196 799 | 2 197 447 | 2 505 329 |
| Initial capital | 50 000 | 256 780 | 256 780 |
| No. of shares | - | 2 853 110 | 2 853 110 |
| Declared or paid dividend for a single share | - | - | - |


